| Site | Region | 30-day uptime | Resp. | Engine | API probe | Models | Score |
|---|---|---|---|---|---|---|---|
PPackyAPI (PackyCode)packyapi.com | Domestic | 96.7% | 106ms | — | Auth required | ClaudeGPTGeminiOpenAI | 9.9 |
BBUZZbuzzai.cc | Global | 96.7% | 137ms | one-api | 401 | ClaudeGPTGeminichatgpt+4 | 9.9 |
AAIHubMixaihubmix.com | Global | 96.7% | 569ms | one-api | ✓ 200 | 407 models tested | 9.9 |
呆呆呆兽中转站|Claude、Codex、GLM、Kimi 折扣 APIddshub.cc | Domestic | 96.7% | 569ms | — | 401 | ClaudeGPTAnthropicOpenAI | 9.9 |
AAvianavian.io | Global | 96.7% | 671ms | — | ✓ 200 | 13 models tested | 9.9 |
AAPIMart (apimart.ai)apimart.ai | Global | 96.7% | 732ms | one-api | 401 | ClaudeGPTGeminiAnthropic+3 | 9.9 |
aapi.vveai.comapi.vveai.com | Domestic | 96.7% | 88ms | — | 401 | ClaudeGPTGeminichatgpt+4 | 9.8 |
TTiMi CCtimicc.com | Domestic | 96.7% | 119ms | — | 401 | GPTOpenAIQwen | 9.8 |
FFeatherlessfeatherless.ai | Global | 96.7% | 120ms | one-api | ✓ 200 | GPTOpenAIDeepSeekQwen+2 | 9.8 |
aapi.v3.cmapi.v3.cm | Domestic | 96.7% | 121ms | — | 401 | ClaudeGPTGeminichatgpt+4 | 9.8 |
aapi.v36.cmapi.v36.cm | Domestic | 96.7% | 135ms | — | 401 | ClaudeGPTGeminichatgpt+4 | 9.8 |
aapipro.maynor1024.liveapipro.maynor1024.live | Global | 96.7% | 137ms | — | 401 | ClaudeGPTGeminichatgpt+1 | 9.8 |
aapi.gpt.geapi.gpt.ge | Domestic | 96.7% | 150ms | — | 401 | ClaudeGPTGeminichatgpt+4 | 9.8 |
eePhone AIapi.ephone.ai | Domestic | 96.7% | 347ms | — | 401 | ClaudeGPTGeminiOpenAI+1 | 9.8 |
YYuegle APIapi.yuegle.com | Domestic | 96.7% | 397ms | — | 401 | ClaudeGPTGeminichatgpt+3 | 9.8 |
jjeniya.cnjeniya.cn | Domestic | 96.7% | 1141ms | — | 401 | ClaudeGPTchatgptOpenAI+1 | 9.8 |
便便携AI聚合APIapi.bianxieai.com | Domestic | 96.7% | 1268ms | new-api | 401 | ClaudeGeminiOpenAIDeepSeek+1 | 9.8 |
CClaudeCNclaudecn.top | Domestic | 96.7% | 288ms | — | 401 | ClaudeGPTGeminiOpenAI | 9.7 |
gggwk1.onlineggwk1.online | Domestic | 96.7% | 296ms | new-api | 401 | ClaudeGPTGeminiOpenAI | 9.7 |
aapi-gptgod-workapi.gptgod.work | Global | 96.7% | 396ms | — | ✓ 200 | 322 models tested | 9.7 |
aapi.onechats.topapi.onechats.top | Domestic | 96.7% | 108ms | new-api | 401 | ClaudeGeminiOpenAI | 9.6 |
AAibermaiberm.com | Global | 96.7% | 110ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi-deerapi-comapi.deerapi.com | Domestic | 96.7% | 138ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi.cursorai.artapi.cursorai.art | Global | 96.7% | 248ms | — | 401 | ClaudeGPTchatgpt | 9.6 |
aapi.soruxgpt.comapi.soruxgpt.com | Domestic | 96.7% | 248ms | new-api | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi-chatfire-cnapi.chatfire.cn | Domestic | 96.7% | 440ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi-mnapi-comapi.mnapi.com | Domestic | 96.7% | 534ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
柏柏拉图AI_API中转站 (api.bltcy.ai)api.bltcy.ai | Domestic | 96.7% | 541ms | — | 401 | ClaudeGPTOpenAI | 9.6 |
nnew.yunai.linknew.yunai.link | Domestic | 96.7% | 748ms | — | 401 | ClaudeGeminiOpenAI | 9.6 |
aapi.aipaibox.comapi.aipaibox.com | Domestic | 96.7% | 774ms | new-api | 401 | ClaudeGeminiOpenAI | 9.6 |
LLingxiCodenew.050602.xyz | Domestic | 96.7% | 1423ms | new-api | 401 | ClaudeGeminiOpenAI | 9.6 |
mmarting.promarting.pro | Global | 96.7% | 126ms | — | 401 | GPTchatgpt | 9.5 |
DDoro AIdoro.lol | Domestic | 93.3% | 162ms | new-api | 401 | ClaudeGPTGeminichatgpt+1 | 9.5 |
ccomflyai.comfly.chat | Global | 96.7% | 462ms | — | 401 | GPTOpenAI | 9.5 |
AAnyRouter · Universal AI Model Routeranyrouter.dev | Global | 93.3% | 580ms | openrouter | ✓ 200 | ClaudeGPTGeminiAnthropic+6 | 9.5 |
TTokencloud.aiai.tokencloud.ai | Global | 96.7% | 1154ms | — | 401 | 9.5 | |
钱钱多多 API (aigcbest.top)aigcbest.top | Domestic | 96.7% | 63ms | new-api | 401 | OpenAI | 9.4 |
AAPI Managementsparkcode.top | Domestic | 96.7% | 71ms | — | 401 | OpenAI | 9.4 |
GGPTNB ONEAPIoneapi.gptnb.ai | Domestic | 96.7% | 71ms | — | 401 | GPT | 9.4 |
钱钱多多 API (api.ifopen.ai)api.ifopen.ai | Domestic | 96.7% | 85ms | new-api | 401 | OpenAI | 9.4 |
钱钱多多 API (api.aigcbest.top)api.aigcbest.top | Domestic | 96.7% | 104ms | new-api | 401 | OpenAI | 9.4 |
LLaoZhang APIapi.laozhang.ai | Global | 96.7% | 121ms | — | 401 | GPT | 9.4 |
zzen-ai.topzen-ai.top | Domestic | 96.7% | 328ms | — | 401 | OpenAI | 9.4 |
UUnified APIunifiedapi.cloud | Domestic | 96.7% | 581ms | — | 401 | OpenAI | 9.4 |
AAI302 Api (api.302ai.com)api.302ai.com | Global | 96.7% | 681ms | — | 401 | GPT | 9.4 |
aapi-featherless-aiapi.featherless.ai | Global | 96.7% | 71ms | — | ✓ 200 | 9.3 | |
cchatapi.onechats.topchatapi.onechats.top | Global | 96.7% | 87ms | new-api | 401 | 9.3 | |
AAi实验室openai-labs.com | Domestic | 96.7% | 106ms | — | 401 | 9.3 | |
aapi.gemai.ccapi.gemai.cc | Global | 96.7% | 114ms | new-api | 401 | 9.3 | |
aapi-holdai-topapi.holdai.top | Domestic | 93.3% | 131ms | — | 401 | ClaudeGeminiOpenAI | 9.3 |
OOneTokenonetoken.one | Global | 96.7% | 132ms | new-api | 401 | 9.3 | |
aapi-gptsapi-netapi.gptsapi.net | Global | 96.7% | 165ms | — | 401 | 9.3 | |
KKFC V50 APIkfcv50.link | Domestic | 96.7% | 167ms | — | 401 | 9.3 | |
aapi.ekan8.comapi.ekan8.com | Global | 96.7% | 174ms | new-api | 401 | 9.3 | |
dduckcoding.aiduckcoding.ai | Global | 96.7% | 177ms | new-api | 401 | 9.3 | |
SShell API (gptgod.cloud)gptgod.cloud | Domestic | 96.7% | 210ms | — | 401 | 9.3 | |
aapi.nekoapi.comapi.nekoapi.com | Global | 96.7% | 228ms | new-api | 401 | 9.3 | |
aapi.ikuncode.ccapi.ikuncode.cc | Global | 96.7% | 233ms | new-api | 401 | 9.3 | |
DDeerAPI (小鹿API)deerapi.com | Domestic | 93.3% | 245ms | — | 401 | ClaudeGeminiOpenAI | 9.3 |
aapi.openai-ch.topapi.openai-ch.top | Global | 96.7% | 255ms | new-api | 401 | 9.3 | |
aapi.kissapi.aiapi.kissapi.ai | Global | 96.7% | 270ms | new-api | 401 | 9.3 | |
柏柏拉图AI_API中转站 (api.bltcy.top)api.bltcy.top | Domestic | 90% | 284ms | — | 401 | ClaudeGPTOpenAI | 9.3 |
N404 Not Foundapi.aabao.top | Global | 96.7% | 306ms | — | 401 | 9.3 | |
zzerocode.sbszerocode.sbs | Global | 96.7% | 317ms | new-api | 401 | 9.3 | |
云云雾 API (YunWu)yunwu.ai | Domestic | 96.7% | 323ms | — | 401 | 9.3 | |
欢欢迎访问无限APIinfai.cc | Domestic | 96.7% | 342ms | — | 401 | 9.3 | |
XXcodexcode.best | Global | 96.7% | 344ms | new-api | 401 | 9.3 | |
aapirouter.aiapirouter.ai | Global | 96.7% | 384ms | new-api | 401 | 9.3 | |
KKKSJ APIcnapi.kksj.org | Global | 96.7% | 388ms | new-api | 401 | 9.3 | |
LLoading...co.yes.vg | Global | 96.7% | 409ms | — | 401 | 9.3 | |
RRightCoderight.codes | Domestic | 93.3% | 413ms | — | 401 | ClaudeGeminiGrok | 9.3 |
YYUNWU.AI (云雾 API)api.wlai.vip | Domestic | 96.7% | 466ms | — | 401 | 9.3 | |
ddawclaudecode.comdawclaudecode.com | Global | 96.7% | 549ms | new-api | 401 | 9.3 | |
NNio APIapi.nio.gs | Global | 96.7% | 550ms | new-api | 401 | 9.3 | |
SShell API (api.pumpkinaigc.online)api.pumpkinaigc.online | Domestic | 96.7% | 553ms | — | 401 | 9.3 | |
xxeduapi.comxeduapi.com | Global | 96.7% | 588ms | new-api | 401 | 9.3 | |
数数标标APIapi.ai-gaochao.cn | Domestic | 96.7% | 950ms | — | 401 | 9.3 | |
aanyrouter-topanyrouter.top | Global | 96.7% | 1146ms | — | 401 | 9.3 | |
aapi-moonshot-cnapi.moonshot.cn | Global | 96.7% | 1147ms | — | 401 | 9.3 | |
CChatAnywhere (api.chatanywhere.org)api.chatanywhere.org | Global | 96.7% | 1187ms | — | 401 | 9.3 | |
CChatAnywhere (api.chatanywhere.tech)api.chatanywhere.tech | Global | 96.7% | 1400ms | — | 401 | 9.3 | |
cchatfire.cnchatfire.cn | Global | 96.7% | 1426ms | new-api | 401 | 9.3 | |
钱钱多多 API (35.aigcbest.top)35.aigcbest.top | Domestic | 93.3% | 72ms | new-api | 401 | OpenAI | 9.1 |
ggo.sbgpt.sitego.sbgpt.site | Domestic | 93.3% | 101ms | new-api | 401 | OpenAI | 9.1 |
AAI302 Api (api.302ai.cn)api.302ai.cn | Global | 93.3% | 1402ms | — | 401 | GPT | 9.1 |
nnew.xjai.ccnew.xjai.cc | Global | 93.3% | 99ms | new-api | 401 | 9 | |
aapi.dzzi.aiapi.dzzi.ai | Global | 93.3% | 105ms | new-api | 401 | 9 | |
oopen.xiaojingai.comopen.xiaojingai.com | Global | 93.3% | 385ms | new-api | 401 | 9 | |
aapi.aabao.vipapi.aabao.vip | Global | 93.3% | 549ms | new-api | 401 | 9 | |
LLLM Relayterminal.pub | Global | 93.3% | 704ms | — | 401 | 9 | |
MMixrAIapi.mixrai.com | Global | 93.3% | 783ms | new-api | 401 | 9 | |
aapi.996444.cnapi.996444.cn | Global | 93.3% | 897ms | new-api | 401 | 9 | |
SSoonStudio APIcomfly.chat | Domestic | 60% | 3004ms | — | 401 | OpenAI | 8.4 |
AAPI易docs.apiyi.com | Domestic | 96.7% | 147ms | — | — | ClaudeGPTGeminiAnthropic+4 | 8.5 |
CCloseAIcloseai-asia.com | Domestic | 96.7% | 233ms | — | — | ClaudeGPTGeminichatgpt+2 | 8.5 |
MMegaLLMmegallm.io | Global | 96.7% | 277ms | one-api | — | ClaudeGPTGeminiAnthropic+4 | 8.5 |
RRequestyrequesty.ai | Global | 96.7% | 288ms | one-api | — | ClaudeGPTGeminiAnthropic+2 | 8.5 |
llitellm-ailitellm.ai | Global | 96.7% | 297ms | one-api | — | ClaudeGPTGeminiAnthropic+3 | 8.5 |
ggpt.gegpt.ge | Domestic | 96.7% | 322ms | — | — | ClaudeGPTGeminichatgpt+4 | 8.5 |
PPoloAPI-直连官转中转APIpoloapi.com | Domestic | 96.7% | 392ms | — | — | ClaudeGPTGeminichatgpt+6 | 8.5 |
No matching sites — try another keyword
Failed to load data (both CDN and GitHub unreachable). Check your network and retry.
Official model prices ¥ / 1M tokens · input / output · from API search manually collected (2026-09-02 snapshot)
Family
| Family | Models | Official reference price | Lowest input price | Lowest output price | Best discount | Sellers |
|---|
No models in this family yet
Data Notes
- Uptime board: data comes from open-source projects awesome-ai-api(MIT), probed daily via GitHub Actions
/v1/modelsendpoint — fetched live, synced with upstream. - Uptime: 30-day probe success rate (hover for sample count); Resp.: probe latency in ms, not time-to-first-token (TTFT).
- Engine: open-source panels identified via response fingerprints (one-api / new-api / litellm / portkey and 6 more), for reference on each site's tech stack.
- API probe: "✓ 200" means the API endpoint is open and checkable; "Auth req." means an API key is required; others show the returned HTTP status.
- Benchmark: official reference prices are converted from vendors' public pricing (FX ≈6.78); "Lowest discount" = lowest input price site-wide ÷ official input price; prices are API search manually collected and subject to change.
Relay providers are third-party services; this page is not a recommendation. Verify on official sites before paying.
编辑解读
选中转站,先看清这几个数
上面那张表把探测数据摊开了,但数据本身不会告诉你该怎么选。这里说几个容易看错的地方。
探测的是站点活着没有,不是模型好不好
每日探测只请求各站的模型列表端点,记录状态码和响应耗时。它证明这个站还开着,仅此而已。模型质量、渠道稳定性、出问题时的处理速度,表里都没有。
三个数各自的含义
- Uptime看近 30 天的整体水平,单日掉一次没有意义,跌到 95% 以下才值得留意。
- 响应耗时是接口响应时间,不含模型推理时间。生成时转圈很久,那是推理慢,跟这个数无关。
- 引擎指纹识别的是站点用的开源面板。面板相同不代表服务质量相同,运营方和上游渠道才是关键。
费率表里容易忽略的两件事
第一,折扣是相对官方价的比值。折扣低的前提是你真的要用那个模型,为了低折扣去充值一家只会用一次的服务,不划算。
第二,多数中转站采用预充值模式。这笔钱的安全性由站点自己负责,别一次充太多,用多少充多少。
本页的立场
只做数据聚合,不构成任何推荐。表中所有站点均为第三方服务,价格与可用性随时变化,下单前请以各站官网的实时信息为准。
内容维护 迷你工具站编辑部 · 更新于 2026-09-19